
Vivo Y21 Price in Pakistan
Price in Pakistan: 36,999 PKR
Available

13MP Camera

Helio P35 Processor

64GB/128GB Internal Storage

Li-Po 5000 mAh Battery

4GB Memory (RAM)

6.51" 720x1600 pixels Display
Vivo Y21 Price in Pakistan
Specifications
Price in Pakistan: 36,999 PKR
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch
Announced | 2021, August 20 |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform
OS | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64GB/4GB RAM, 128GB/4GB RAM |
Camera
Primary | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Others | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, USB On-The-Go |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Others | Fast charging 18W |
Misc
Colors | Diamond Glow, Midnight Blue |