Google Pixel 7 Pro Price in Pakistan
Price in Pakistan: PKR
Available
50MP Camera
128GB/256GB/512GB Internal Storage
12GB Memory (RAM)
Google Tensor G2 (4 nm) Processor
5000 mAh Li-Po 5000 mAh Li-Po
1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) Display
Google Pixel 7 Pro Price in Pakistan
Specifications
Price in Pakistan: PKR
LAUNCH
Announced | 2023, November 13 |
Status | Available |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GE2AE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - GP4BC |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GE2AE 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GP4BC |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Built
Dimensions | 162.9 x 76.6 x 8.9 mm (6.41 x 3.02 x 0.35 in) |
Weight | 212 g (7.48 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Nano-SIM and/or eSIM |
CAMERA
Primary | Triple 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Macro Focus Magic Eraser15 Photo Unblur Motion Mode Real Tone Face Unblur Panorama Manual white balancing Locked Folder Night Sight Top Shot Portrait Mode Portrait Light Super Res Zoom Motion autofocus Frequent Faces Dual exposure controls Live HDR+ |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Secondary | Single 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, PDAF |
Others
Others | Auto-HDR, ƒ/2.2 aperture Fixed focus 92.8° ultrawide field of view14 Video 4K@30fps, 1080p@30/60fps |
MEMORY
Card slot | No |
Internal | 12GB Storage 128GB/256GB/512GB |
DISPLAY
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.71 inches, 110.5 cm2 |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Powered By
OS | Android 13 |
Chipset | Google Tensor G2 (4 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MC10 |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
SOUND
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
FEATURES
SENSORS | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
MISC
COLORS | Obsidian, Snow, Hazel |
BATTERY
Type | Li-Po 5000 mAh, non-removable |
Others | Battery Charging Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |