Realme 14 Pro
Price in Pakistan: N/A PKR
Available

Os Android 15 OS

Ui Realme UI 6.0

Dimensions 162.8 x 74.9 x 7.6 mm

Weight 179 g

Sim Dual Sim, Dual Standby (Nano-SIM)

Colors Pearl White, Jaipur Pink, Suede Grey
Realme 14 Pro
Specifications
Price in Pakistan: N/A PKR
Build
Os | Android 15 OS |
Ui | Realme UI 6.0 |
Dimensions | 162.8 x 74.9 x 7.6 mm |
Weight | 179 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Pearl White, Jaipur Pink, Suede Grey |
Network
2g | SIM1:GSM 850 / 900 / 1800 / 1900SIM2:GSM 850 / 900 / 1800 / 1900 |
3g | HSDPA 850 / 900 / 2100 |
4g | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5g | SA/NSA |
Performance
Cpu | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
Gpu | Mali-G615 MC2 |
Display
Technology | OLED Capacitive Touchscreen, 1B Colors |
Size | 6.77 Inches |
Resolution | 1080 x 2392 Pixels (~388 PPI) |
Features | 120Hz, 1400 nits (HBM), 4500 nits (peak) |
Memory
Builtin | 128/256GB Built-in, 8/12GB RAM |
Card | No |
Camera
Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", multi-directional PDAF, OIS + 2 MP, f/2.4, (depth), LED Flash |
Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) |
Front | 16 MP, f/2.4, 24mm (wide), Panorama, Video (1080p@30fps) |
Connectivity
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | v5.4 with A2DP, LE |
Gps | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
Usb | USB Type-C 2.0 |
Nfc | No |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | NFC (market/region dependent), IP68/IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant |
Battery
Capacity | Si-Ca 6000 mAh |