RedMagic 8 Pro Price In Pakistan
Price in Pakistan: 277,929 PKR
RedMagic 8 Pro Price In Pakistan
Specifications
General Specs
| RAM | 16GB |
| Memory quantity | N/A |
| Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.57 |
| Battery capacity | Li-Po 6000 mAh |
| Screen size | 6.8 inches |
| 5G Support | Yes |
| Finger Print | Yes |
Display
| Display technology | AMOLED, 120Hz, 1300 nits (peak) |
| Screen Resolution | 1116 x 2480 Pixels |
| Screen size | 6.8 inches |
| Pixel density | 400 ppi |
| Dual screens | No |
Storage
| Internal storage space | 512GB |
| SD Card | No |
Camera
| Built-in camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Front Camera Resolution | 16 MP, f/2.0, (wide) |
| Optical zoom | Yes |
| Video recorder | Yes |
| Digital zoom (video) | Yes |
| Maximum numbers of fps when recording | N/A |
| Maximum resolution (video) | 8K 30fps |
| Main Camera Pixels | 50 MP, f/1.9, 25mm (wide), 1/1.57 |
Processor
| Graphics processor | Yes |
| Graphics processor type | Adreno 740 |
| Processor core type | Octa-core |
| RAM | 16GB |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU type | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Communication
| 5G Support | Yes |
| 4G LTE | Yes |
| Bluetooth | Yes |
| NFC Support | Yes |
| WiFi (Wireless Fidelity) | Yes |
Design
| Colour | Void |
Features
| Features (detail) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Dual SIM card support | Yes |
| Finger Print | Yes |
Connectors
| 3.5mm headphone output | Yes |
| Type of connection | 32-bit/384kHz audio |
Dimensions
| Dimensions (WxHxD) | 164 x 76.4 x 8.9 mm |
| Weight | 228 g |
Power Supply
| Battery capacity | Li-Po 6000 mAh |
Software
| Operating System | Android 13, Redmagic OS 6 |
Miscellaneous
| Release year | 2023 |
| PTA Approved | No |
| Price | 277,929 - PKR Price in Pakistani Rupees |
