
Redmi Note 13 4G Price In Pakistan
Price in Pakistan: 49,999 PKR
108 MP:
Camera
128 GB:
Internal Storage
8 GB:
Memory (RAM)
6 to 7 inch:
Display
Redmi Note 13 4G Price In Pakistan
Specifications
Network
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Launch
Announced | 2024, January 15 |
Status | Available. Released 2024, January 15 |
Body
Dimensions | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
Weight | 188.5 g (6.67 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | IP54, dust and splash resistant |
Display
Type | AMOLED, 120Hz, 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 13, MIUI 14 |
Chipset | Qualcomm Snapdragon 685 (6 nm) |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Others | UFS 2.2 |
Camera
Primary | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 16 MP, f/2.4, (wide) |
Others | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | 5000 mAh, non-removable |
Others | 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
Misc
Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
SAR US | 23129RAA4G, 23124RA7EO |
Tests
Performance | AnTuTu: 316857 (v9), 383407 (v10) GeekBench: 1817 (v5), 1542 (v6) 3DMark Wild life: 655 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo/Video |
Loudspeaker | -25.8 LUFS (Very good) |
Battery life | Active use score 11:52h |