
Redmi Note 13 Pro Plus Price In Pakistan
Price in Pakistan: 127,499 PKR
200 MP :
Camera
512 GB :
Internal Storage
12 GB :
Memory (RAM)
6 to 7 inch :
Display
Redmi Note 13 Pro Plus Price In Pakistan
Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA- International |
Speed | HSPA, LTE (CA), 5G |
Launch
Announced | 2023, September 21 |
Status | Available. Released 2023, September 21 |
Body
Dimensions | 161.4 x 74.2 x 8.9 mm (6.35 x 2.92 x 0.35 in) |
Weight | 199 g or 204.5 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back or silicone polymer back (eco leather) |
Sim | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus |
Others | Always-on display |
Platform
OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) |
GPU | GPU |
Memory
Card slot | No |
Internal | 12 GB, 512 GB |
Camera
Primary | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 16 MP, f/2.4, (wide) |
Others | HDR, panorama, 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Others | 120W wired, PD3.0, 100% in 19 min (advertised) |
Misc
Colors | White, Purple, Black, Silver |
SAR US | 23090RA98C, 23090RA98G, 23090RA98I |
Tests
Performance | AnTuTu: 683899 (v9), 779812 (v10) GeekBench: 2353 (v5), 2597 (v6) 3DMark Wild life: 4341 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo/Video |
Audio quality | -26.3 LUFS (Good) |
Battery life | Active use score 10:38h |