Samsung Galaxy S20 FE Price In Pakistan
Price in Pakistan: 122,499 PKR
12MP :
Camera
Snapdragon 865 5G :
Processor
128GB :
Internal Storage
4500mAh Li-Ion :
Battery
6GB :
Memory (RAM)
6.5" 1080x2400 pixels :
Display
Samsung Galaxy S20 FE Price In Pakistan
Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
Launch
| Announced | 2022, April 01 |
| Status | Available |
Body
| Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
| Type | Super AMOLED, 120Hz, HDR10+ |
| Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Others | Always-on display |
Platform
| OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB/6GB RAM |
| Others | UFS 3.1 |
Camera
| Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Secondary | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Others | HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | 32-bit/384kHz audio Tuned by AKG |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, USB On-The-Go |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery
| Type | Li-Ion 4500 mAh, non-removable |
| Others | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Explore Your Favorite Brands
Related Samsung Phones
21 Jan, 2026
Samsung Galaxy A56 12GB Price in Pakistan
14 Dec, 2025
Samsung Galaxy A27 Price in Pkaistan
5 Dec, 2025
Samsung Galaxy Z Flip 8 Price in Pakistan
31 Oct, 2025
Samsung Galaxy G Fold Price in Pakistan
8 Oct, 2025
