
Samsung Galaxy S24 Plus Price In Pakistan
Price in Pakistan: 349,999 PKR
Available

50 MP Camera

256 GB Internal Storage

8 GB Memory (RAM)

6 to 7 inch Display
Samsung Galaxy S24 Plus Price In Pakistan
Specifications
Price in Pakistan: 349,999 PKR
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Speed | HSPA, LTE (up to 7CA), 5G |
Launch
Launch | 2024, January 17 |
Status | Available. Released 2024, January 24 |
Body
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Others | Water resistance: IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
Display
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
Others | Always On Display |
Platform
OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China, Exynos 2400 (4 nm) - International |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520), 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) - USA/Canada/China, Xclipse 940 - International |
Memory
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
Camera
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Sound
Loudspeaker | Yes, stereo speakers. |
3.5mm jack | No |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | No |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery
Type | Li-Ion 4900 mAh, non-removable |
Others | Charging: 45W wired charging, 15W wireless charging |
Misc
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
SAR US | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS |
Tests
Performance | AnTuTu: 1290977 (v9), 1774819 (v10) GeekBench: 5987 (v5), 6926 (v6) 3DMark Wild life: 14082 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.0 LUFS (Very good) |
Battery life | Active use score 12:30h |