
Xiaomi Redmi Note 12 Pro Plus Price In Pakistan
Price in Pakistan: 75,999 PKR
Available

200MP Camera

Dimensity 1080 Processor

256GB Internal Storage

5000mAh Li-Po Battery

8GB/12GB Memory (RAM)

6.67" 1080x2400 pixels Display
Xiaomi Redmi Note 12 Pro Plus Price In Pakistan
Specifications
Price in Pakistan: 75,999 PKR
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Launch
Announced | 2022, October 27 |
Status | Rumored |
Body
Dimensions | 162.9 x 76 x 9 mm (6.41 x 2.99 x 0.35 in) |
Weight | 208.4 g (7.34 oz) |
Build | Glass front, glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP53, dust and splash resistant |
Display
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Card slot | No |
Internal | 256GB/8GB RAM, 256GB/12GB RAM |
Others | UFS 2.2 |
Camera
Primary | 200 MP, f/1.7, 24mm (wide), 1/1.4", 0.56µm, PDAF, OIS 8 MP, f/1.9, 119˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Secondary | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Secondary | 16 MP, (wide), 1/3.06", 1.0µm |
Others | HDR 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Others | 24-bit/192kHz audio |
COMMS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Others | 120W wired, PD3.0, 100% in 19 min (advertised) |
Misc
Colors | Black, Blue, White, Trend edition |